Property Attributes
- MLS#1033678
- TypeSingle Family
- Listing Status Sold
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodFarrs
- Zip80631
- StyleSingle Family Residence
- Year Built1953
- Taxes$ 1674
- Price$ 345,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1368
- Lot Size0.14 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
This charming, turn-key home is ideally located on a quiet cul-de-sac in the heart of Greeley, just a short walk to the University of Northern Colorado. Featuring 3 spacious bedrooms, remodeled full bath, kitchen with plenty of storage & island, beautiful original hardwood floors, new exterior paint, bright floorplan, sprinkler system, a welcoming front porch and a quaint backyard perfect for entertaining.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Year Built | 1953 |
| Elementary School | Jackson |
| Full Baths | 1 |
| Levels | Tri-Level |
| New Construction | No |
| Appliances | Electric Range,Dishwasher,Refrigerator |
| Middle/Junior High School | Brentwood |
| Property Subtype | Single Family Residence |
| Living Area | 1368 |
| Parcel Number | R3651586 |
| Patio/Porch Features | Deck |
| County | Weld |
| Close Price | 345000 |
| Property Type | Residential |
| MLS Area | Greeley/Weld |
| Expected Active Date | 2025-05-10 |
| Utilities | Natural Gas Available,Electricity Available |
| Subdivision Name | Farrs |
| Sewer | Public Sewer |
| Electric | Xcel |
| High School District | Greeley 6 |
| Standard Status | Closed |
| Disclosures | Seller's Property Disclosure |
| City | Greeley |
| High School | Greeley Central |
| Status | Sold |
| Roof | Composition |
| AttributionContact | 9703535006 |
| Exclusions | Clothes Washer/Dryer,All Oil/Mineral/Gas Rights,Tenant Personal Property. |
| Possible Use | Single Family |
| Tax Annual Amount | 1674 |
| Zoning | R-L |
| Tax Year | 2024 |
| Heating | Forced Air |
| Construction Materials | Frame |
| HOA | No |
| Property Attached Y/N | No |
| Garage Spaces | 1 |
Interior Features
| Above Grade Finished Area | 1368 |
|---|---|
| Window Features | Window Coverings |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Basement | None |
| Interior Amenities | Eat-in Kitchen |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Street Suffix | Ave |
| Lot Features | Cul-De-Sac,House Faces East,Mineral Rights Excluded |
| Irrigation Water Rights Y/N | No |
| Days on Market | 54 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1337301') |
| Lot Size Acres | 0.14 |
| Street Name | 15th |
| ModificationTimestamp | 2026-07-02T10:16:38.418Z |
| Parking Features | Detached |
| Lot Size Area | 6000 |
| Waterfront Y/N | No |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this